![]() |
![]() |
Associate Broker (828) 837-7322 (828) 837-0671 Fax |
Hi, I'm Carol Harting.
I have lived and worked in Western North Carolina for eight years. I have a love of the tall green mountains and the beautiful Blue Mountain lakes in our surrounding area. My goal is to professionally guide you with ease towards making your dream become a reality and thus finding your piece of heaven on earth.
|
| Current Listings | |||
| $1,100,000 | 4 Bed 3 Bath | Murphy, NC | details |
| 349,000 | MURPHY, NC | details | |
| $299,500 | 3 Bed 2.5 Bath | Murphy, NC | details |
| $299,000 | Murphy, NC | details | |
| $285,000 | MURPHY, NC | details | |
| $285,000 | 2 Bed 2 Bath | Murphy, NC | details |
| $269,900 | MURPHY, NC | details | |
| $245,000 | 2 Bed 2 Bath | Murphy, NC | details |
| $225,900 | 2 Bed 3 Bath | Murphy, NC | details |
| $217,500 | 3 Bed 3 Bath | Murphy, NC | details |
| $204,900 | 2 Bed 3 Bath | Murphy, NC | details |
| $199,700 | 2 Bed 2 Bath | Murphy, NC | details |
| $179,400 | 2 Bed 2 Bath | Murphy, NC | details |
| $168,900 | 2 Bed 2 Bath | Murphy, NC | details |
| $159,900 | 3 Bed 2 Bath | Murphy, NC | details |
| $149,500 | Murphy, NC | details | |
| $149,000 | 3 Bed 2 Bath | Murphy, NC | details |
| $149,000 | MURPHY, NC | details | |
| $149,000 | Murphy, NC | details | |
| $132,000 | Murphy, NC | details | |
| $129,800 | Murphy, NC | details | |
| $128,000 | 2 Bed 1.5 Bath | Murphy, NC | details |
| $115,000 | Murphy, NC | details | |
| $107,100 | Murphy, NC | details | |
| $101,700 | Murphy, NC | details | |
| $97,750 | Murphy, NC | details | |
| $95,200 | Murphy, NC | details | |
| $95,400 | Murphy, NC | details | |
| $92,000 | Murphy, NC | details | |
| $85,000 | Murphy, NC | details | |
| $83,700 | Murphy, NC | details | |
| $80,100 | Murphy, NC | details | |
| $79,000 | Murphy, NC | details | |
| $79,000 | Murphy, NC | details | |
| $79,000 | Murphy, NC | details | |
| $73,800 | Murphy, NC | details | |
| $69,300 | Murphy, NC | details | |
| $64,800 | Murphy, NC | details | |
| $59,000 | Murphy, NC | details | |
| $59,000 | Murphy, NC | details | |
| $58,500 | Murphy, NC | details | |
| $58,500 | Murphy, NC | details | |
| $54,900 | MURPHY, NC | details | |
| $54,900 | Murphy, NC | details | |
| $55,000 | Murphy, NC | details | |
| $54,000 | Murphy, NC | details | |
| $49,000 | Murphy, NC | details | |
| $48,500 | Murphy, NC | details | |
| $48,500 | Murphy, NC | details | |
| $48,500 | Murphy, NC | details | |
| $48,500 | Murphy, NC | details | |
| $39,500 | Murphy, NC | details | |
| $39,000 | Murphy, NC | details | |
| $34,500 | Murphy, NC | details | |
| $32,900 | Murphy, NC | details | |
| $29,700 | Murphy, NC | details | |
| $29,900 | Murphy, NC | details | |
| $28,700 | Murphy, NC | details | |
| $23,500 | Murphy, NC | details | |
| $18,900 | Murphy, NC | details | |
[ All Agents ]